Disease-specific Drug Screening Assay
Anticancer Drug Screening
I. Study of Pharmacological Efficacy of Test Compounds in vitro
| Study Code | Study Name | Study Purpose and Value |
| SAA-I | Screening of anticancer efficacy of test compounds | Evaluation of cytotoxicity of the test compounds (using MTT calorimetric assay) in a wide range of concentrations against 8-10 cancer cell lines |
| CAA-I | Comparison of anticancer efficacy of test compounds and known anticancer drug | Comparative analysis of cytotoxicity of test compounds and known anticancer drug |
| DDI-I | Drug-drug interaction study | Evaluation of influence of test compounds on the cytotoxicity of known anticancer drug; evaluation of compounds with potential ability to modify tumor drug resistance |
II. Study of Pharmacological Efficacy of Test Compounds in vivo
| Study Code | Study Name | Study Purpose and Value |
| LD50-2 | Determination of LD50 of test compounds | Evaluation of acute toxicity of single dose and repeated doses of test compounds for one species of laboratory animal |
| PSA-2 | Pre-screening of antitumor efficacy of test compounds | Evaluation of spectrum of antitumor efficacy of test compounds (using tumor strains of different origin) |
| SAT-2 | Estimation of antitumor selectivity of test compounds | Evaluation of test compound antitumor selectivity by estimation of therapeutic index |
| AMA-2 | Investigation of antimetastatic efficacy of test compounds | Evaluation of antimetastatic efficacy (changes in number and volume of metastases) of test compounds |
Cardiovascular/Analgesic/Cerebral ischemia Drug Screening
I. Study of Pharmacological Efficacy of Test Compounds in vitro
| Study Code | Study Name | Study Purpose and Value |
| PA-1 | Antihypertensive activity | Evaluation of compounds with potential antihypertensive activity in isolated vascular segments. |
| PA-2 | Сardiotonic activity | Evaluation of compounds with potential cardiotonic activity using isolated perused (Langendorff) heart (rats, guinea pigs) |
| PA-3 | Beta blocking activity | Evaluation of compounds with potential beta-blocking activity using guinea pig trachea. |
| PA-4 | Antispasmodic activity | Evaluation of compounds with potential antispasmodic activity using rabbit intestinal strips. |
| PA-5 | Antihistaminic activity | Evaluation of compounds with potential antihistaminic using guinea pig trachea. |
| PA-6 | Calcium antagonism | Evaluation of compounds with potential calcium channel blocking activity in isolated segments of different vascular tissues. |
| PA-7 | Vasodilator activity | Evaluation of compounds with potential vasodilator activity in isolated segments of different vascular tissues. |
II. Study of Pharmacological Efficacy of Test Compounds in vivo
| Study Code | Study Name | Study Purpose and Value |
| PAV-1 | Analgesic activity | Evaluation of compounds with potential analgesic activity using rats (tail-flick, tail-clip and hot plate procedures, Randall et Salito method, formalin test, adjuvant induced arthritis, peripheral neuropathy). |
| PAV-2 | Antihypertensive activity | Non-invasive measuring of systolic blood pressure in rat-tail artery. An evaluation of a systolic blood pressure using spontaneously hypertensive Okamoto rats |
| PAV-3 | Сardiotonic activity | Evaluation of compounds with potential cardiotonic activity using dogs |
| CAI | Cerebral anti-ischemic/anti-hypoxic efficacy of test compounds | Evaluation of protective efficacy of test compounds in model of cerebral ischemia |
