Drug Safety & Toxicity
| Study Code | Study Name | Species |
| DS-0 | Single dose toxicity | |
| DS-1 | Limit Test | Rat, Mouse |
| DS-2 | Acute Toxicity | Rat, Mouse |
| DS-3 | Maximal Tolerated Dose | Dog |
| DS-4 | Irritation and Sensitization tests | |
| DS-5 | Acute dermal irritation | Rabbit |
| DS-6 | Acute Eye Irritation | Rabbit |
| DS-7 | Phototoxicity/Sensitization | Mouse |
| DS-8 | Sensitization | Guinea pig |
| DS-9 | Repeated Dose Toxicity | |
| DS-10 | Subacute Toxicity – Oral Gavage | Rat, Dog |
| DS-11 | Subchronic Toxicity – Oral Gavage | Rat, Dog |
| DS-12 | Chronic toxicity – Oral Gavage | Rat, Dog |
| DS-13 | Carcinogenicity – Oral Gavage | Mouse, Rat |
| DS-14 | Genotoxicity | |
| DS-15 | Chromosome Aberration test | Hamster, Mouse |
| DS-16 | Ames Tests | Salmonella Typhimurium, E. coli |
| DS-17 | Micronucleus | Mouse |
| DS-18 | Reproductive Toxicity –Oral Gavage | |
| DS-19 | Rat Reproductive Toxicity. Fertility (ICH1) Single Generation Reproductive test | Rat |
| DS-20 | Female Reproductive Toxicity. Pre and post-natal (ICH2)(F0, F1, F2 generations) | Rat |
| DS-21 | Embryotoxicity/Embryo Fetal Development (ICH3) | Rat, Rabbit |
